Triplex for sale
Richelieu
281-283, 4e Rue
Near 10e Avenue
# 23241505 - Source : ROYAL LEPAGE ORIGINE, Real Estate Agency
Features
Basement | Finished basement, 6 feet and over |
Cupboard | Melamine, Wood |
Distinctive features | Street corner |
Driveway | Asphalt |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Hot water |
Parking | 6 Outdoor |
Proximity | Elementary school, Bicycle path, Highway, Public transport, Park - green area, Other |
Roofing | Other |
Sewage system | Municipal sewer |
Siding | Brick |
Topography | Flat |
Water supply | Municipality |
Window type | Sliding |
Windows | PVC, Aluminum |
Zoning | Residential |
Income |
Latest revision of revenue | 2017-07-01 |
Residential gross potential | 22 860 $ / year |
3 1/2 | Units: 1 |
5 1/2 | Units: 2 |
|
Category | Multi-family (2 to 5 units) |
Style | Triplex |
Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 1 |
Building
| Unknown |
Front | 31 feet |
Depth | 39 feet |
Lot
Front | 43.9 feet |
Depth | 84.3 feet |
Area | 4852 square feet |
Evaluation (2017)
Building | 201 000 $ |
Lot | 101 400 $ |
Total: | 302 400 $ |
Expenses | Monthly | Yearly |
Energy cost | 320 $ | 3 840 $ |
Municipal Taxes (2018) | 330 $ | 3 962 $ |
School taxes (2018) | 69 $ | 822 $ |
Total: | 719 $ | 8 624 $ |
|
ROYAL LEPAGE ORIGINE | |
 | Mandy Hornez Chartered Real Estate Broker - C9881 |
| |